<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Finding your competitor&#8217;s Digital Footprint</title>
	<atom:link href="http://www.useonline.net/2009/03/06/finding-your-competitors-digital-footprint/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.useonline.net/2009/03/06/finding-your-competitors-digital-footprint/</link>
	<description>Online Marketing Trends</description>
	<lastBuildDate>Tue, 18 Aug 2009 12:41:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: DavidCo1</title>
		<link>http://www.useonline.net/2009/03/06/finding-your-competitors-digital-footprint/comment-page-1/#comment-55</link>
		<dc:creator>DavidCo1</dc:creator>
		<pubDate>Tue, 18 Aug 2009 12:41:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.useonline.net/useonline/?p=155#comment-55</guid>
		<description>These are great, but how would you search to see where a potential demographic or interest group is going?</description>
		<content:encoded><![CDATA[<p>These are great, but how would you search to see where a potential demographic or interest group is going?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spy on your competitors</title>
		<link>http://www.useonline.net/2009/03/06/finding-your-competitors-digital-footprint/comment-page-1/#comment-54</link>
		<dc:creator>Spy on your competitors</dc:creator>
		<pubDate>Sat, 13 Jun 2009 18:22:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.useonline.net/useonline/?p=155#comment-54</guid>
		<description>The most useful tools from the list are Google Alerts, the WayBackMachine and ChangeDetect.</description>
		<content:encoded><![CDATA[<p>The most useful tools from the list are Google Alerts, the WayBackMachine and ChangeDetect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cómo dimensionar la presencia online de una empresa (Digital Footprint) &#124; Deutsch.blog</title>
		<link>http://www.useonline.net/2009/03/06/finding-your-competitors-digital-footprint/comment-page-1/#comment-50</link>
		<dc:creator>Cómo dimensionar la presencia online de una empresa (Digital Footprint) &#124; Deutsch.blog</dc:creator>
		<pubDate>Wed, 01 Apr 2009 00:26:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.useonline.net/useonline/?p=155#comment-50</guid>
		<description>[...] comentaba en mi otro blog que tuve la oportunidad de colaborar hace unas semanas en el desarrollo de un estudio de presencia [...]</description>
		<content:encoded><![CDATA[<p>[...] comentaba en mi otro blog que tuve la oportunidad de colaborar hace unas semanas en el desarrollo de un estudio de presencia [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

